Size Guideline
Finding the right fit is the key to comfort and style. At Printopian, we want to ensure you love how your hoodie feels from the moment it arrives. Use our comprehensive size charts below to choose the perfect fit for your body type, whether you prefer a tailored look or a relaxed streetwear vibe.
1. How to Measure
To get the most accurate results, we recommend measuring a hoodie you already own and love, or measuring directly on your body using a soft tape measure.
- Chest (Bust): Measure around the fullest part of your chest, keeping the tape level across your back and under your arms.
- Length: Measure from the highest point of your shoulder (near the neck) down to the bottom hem of the hoodie.
- Sleeve: Measure from the center back of your neck, across the shoulder, and down to your wrist bone.
- Shoulder: Measure from the edge of one shoulder across the back to the edge of the other shoulder.
Pro Tip: If you are between two sizes, we recommend choosing the larger size for a more comfortable, relaxed fit.
2. Adult Size Chart (Men’s & Women’s)

SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
S | 26 in / 66 cm | 40 in / 102 cm | 17 in / 43 cm | 26 in / 66 cm |
M | 28 in / 71 cm | 44 in / 112 cm | 18 in / 46 cm | 27 in / 69 cm |
L | 28 in / 71 cm | 48 in / 122 cm | 19 in / 48 cm | 27 in / 69 cm |
XL | 30 in / 76 cm | 52 in / 132 cm | 20 in / 51 cm | 28 in / 71 cm |
2XL | 30 in / 76 cm | 56 in / 142 cm | 21 in / 53 cm | 28 in / 71 cm |
3XL | 31 in / 79 cm | 60 in / 152 cm | 22 in / 56 cm | 28 in / 71 cm |
4XL | 32 in / 81 cm | 64 in / 163 cm | 24 in / 61 cm | 28 in / 71 cm |
5XL | 33 in / 84 cm | 68 in / 173 cm | 25 in / 64 cm | 29 in / 74 cm |
6XL | 34 in / 86 cm | 73 in / 185 cm | 26 in / 66 cm | 29.1 in / 74 cm |
Note: Measurements may vary slightly (±1 inch / 2–3 cm) due to fabric elasticity and manual measurement.
3. Kids & Youth Size Chart

SIZE | LENGTH | CHEST | AGE(YEARS) | HEIGHT |
Toddler 2T | 14 in / 35.6 cm | 11 in / 27.9 cm | 1 – 2 | 33-35 in / 84-89 cm |
Toddler 3T | 15 in / 38.1 cm | 12 in / 30.5 cm | 2 – 3 | 36-39 in / 91-99 cm |
Toddler 4T | 16 in / 40.6 cm | 13 in / 33 cm | 3 – 4 | 39-41 in / 99-104 cm |
Toddler 4 | 16.5 in / 41.9 cm | 13.5 in / 34.3 cm | 4 – 5 | 42-44 in / 107-112 cm |
Toddler 5 | 17 in / 43.2 cm | 14 in / 35.6 cm | 5 | 45-47 in / 114-119 cm |
Youth XS | 18 in / 45.7 cm | 15 in / 38.1 cm | 6 – 8 | 48-50 in / 122-127 cm |
Youth S | 19 in / 48.3 cm | 15.5 in / 39.4 cm | 8 – 10 | 50-54 in / 127-137 cm |
Youth M | 21 in / 53.3 cm | 16 in / 40.6 cm | 10 – 12 | 54-58 in / 137-147 cm |
Youth L | 23 in / 58.4 cm | 18 in / 45.7 cm | 12 – 13 | 58-62 in / 147-157 cm |
Youth XL | 25 in / 63.5 cm | 19 in / 48.3 cm | 13 – 15 | 62–68 in / 157.5–172.7 cm |
Note: Measurements may vary slightly (±1 inch / 2–3 cm) due to fabric elasticity and manual measurement.
4. Important Notes
- Measurement Tolerance: Please allow a slight variation of ±1 inch / 2–3 cm due to manual measurement and fabric elasticity.
- Fabric Care: To maintain the fit and quality of the print, we recommend machine washing cold and hanging to dry.
Still Unsure About Your Size?
Our support team is happy to help you find the perfect match!
- Email: [email protected]
- Phone: +1 575-940-1499
- Hours: Mon – Fri | 9:00 AM – 5:00 PM (MST)
